Notes & legend
Interpretation example: Among the 109 Business Administration AA graduates in 2024–2025, outcomes are known for 67%. Of those known, 12% are employed in a field related to their degree.
- Programs with fewer than 5 graduates are redacted.
- Percentages are row-based within each program among graduates with known outcomes.
- Data sources: National Student Clearinghouse; STLCC First Destination Survey (SurveyMonkey); Handshake.
Total Annual Degree Outcomes
| Scope | Degree | Number of Degrees Awarded | Knowledge Rate | Employed Related | Employed Unrelated | Cont. Ed Related | Cont. Ed Unrelated | Cont. Ed Unknown | Unemployed | No Response/Unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Annual Degree Outcomes | 2,476 | 71% | 30% | 9% | 59% | 1% | 1% | 1% | 29% |
Transfer Programs
| Pathway / Program | Degree | Number of Degrees Awarded | Knowledge Rate | Employed Related | Employed Unrelated | Cont. Ed Related | Cont. Ed Unrelated | Cont. Ed Unknown | Unemployed | No Response/Unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Business Administration | AA | 109 | 67% | 12% | 1% | 84% | 0% | 0% | 3% | 33% |
| Engineering Science | AS | 10 | 90% | 22% | 0% | 78% | 0% | 0% | 0% | 10% |
| General Fine Arts | AFA | 28 | 75% | 10% | 19% | 57% | 10% | 5% | 0% | 25% |
| General STEM Transfer Studies | AS | 121 | 80% | 4% | 1% | 94% | 1% | 0% | 0% | 20% |
| General Transfer Studies | AA | 963 | 71% | 8% | 5% | 86% | 1% | 0% | 1% | 29% |
| Graphic Communications | AFA | 12 | 83% | 10% | 30% | 60% | 0% | 0% | 0% | 17% |
| Photography | AFA | 8 | 63% | 0% | 20% | 40% | 20% | 20% | 0% | 38% |
| Teaching | AAT | 58 | 91% | 13% | 2% | 83% | 0% | 2% | 0% | 9% |
| Total | 1,309 | 72% | 8% | 5% | 85% | 1% | 0% | 1% | 28% |
School of Advanced Manufacturing, Industrial Occupations & Transportation
| Pathway / Program | Degree | Number of Degrees Awarded | Knowledge Rate | Employed Related | Employed Unrelated | Cont. Ed Related | Cont. Ed Unrelated | Cont. Ed Unknown | Unemployed | No Response/Unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Automotive Service | CS | 37 | 70% | 4% | 96% | 0% | 0% | 0% | 0% | 30% |
| Automotive Technology | AAS | 10 | 50% | 40% | 0% | 60% | 0% | 0% | 0% | 50% |
| Automotive Technology | CP | 23 | 48% | 27% | 0% | 73% | 0% | 0% | 0% | 52% |
| Automotive Vehicle Inspection | CS | 25 | 88% | 9% | 0% | 91% | 0% | 0% | 0% | 12% |
| Total | 134 | 71% | 28% | 26% | 30% | 0% | 2% | 1% | 29% |
School of Business, Culinary Arts and Hospitality
| Pathway / Program | Degree | Number of Degrees Awarded | Knowledge Rate | Employed Related | Employed Unrelated | Cont. Ed Related | Cont. Ed Unrelated | Cont. Ed Unknown | Unemployed | No Response/Unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Accounting | AAS | 19 | 79% | 27% | 13% | 53% | 0% | 0% | 7% | 21% |
| Accounting | CP | 20 | 75% | 27% | 13% | 53% | 0% | 0% | 7% | 25% |
| Baking and Pastry Arts | AAS | 20 | 45% | 44% | 22% | 22% | 11% | 0% | 0% | 55% |
| Computer Accounting Technology | CS | 27 | 70% | 26% | 11% | 58% | 0% | 0% | 5% | 30% |
| Culinary Arts | AAS | 12 | 67% | 38% | 25% | 13% | 0% | 13% | 13% | 33% |
| Total | 103 | 67% | 32% | 14% | 45% | 1% | 1% | 6% | 33% |
School of Communication, Design and Creative Arts
| Pathway / Program | Degree | Number of Degrees Awarded | Knowledge Rate | Employed Related | Employed Unrelated | Cont. Ed Related | Cont. Ed Unrelated | Cont. Ed Unknown | Unemployed | No Response/Unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Deaf Comm.-Amer Sign Language | CS | 17 | 82% | 7% | 86% | 0% | 7% | 0% | 0% | 18% |
| Graphic Communications | AAS | 32 | 81% | 42% | 19% | 23% | 4% | 0% | 12% | 19% |
| Interior Design | AAS | 25 | 80% | 60% | 15% | 25% | 0% | 0% | 0% | 20% |
| Total | 83 | 81% | 37% | 34% | 21% | 3% | 0% | 4% | 19% |
School of Education, Public Service and Social Sciences
| Pathway / Program | Degree | Number of Degrees Awarded | Knowledge Rate | Employed Related | Employed Unrelated | Cont. Ed Related | Cont. Ed Unrelated | Cont. Ed Unknown | Unemployed | No Response/Unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Behavioral Health Support | AAS | 16 | 81% | 46% | 15% | 31% | 8% | 0% | 0% | 19% |
| Child and Family Development | AAS | 26 | 50% | 46% | 8% | 46% | 0% | 0% | 0% | 50% |
| Criminal Justice | AAS | 18 | 67% | 17% | 33% | 50% | 0% | 0% | 0% | 33% |
| Criminal Justice | CP | 6 | 67% | 0% | 25% | 75% | 0% | 0% | 0% | 33% |
| Human Services | AAS | 17 | 100% | 41% | 24% | 29% | 6% | 0% | 0% | 0% |
| Legal Studies for Paralegal | AAS | 16 | 75% | 25% | 25% | 42% | 0% | 8% | 0% | 25% |
| Legal Studies for Paralegal | CP | 23 | 65% | 40% | 13% | 40% | 0% | 7% | 0% | 35% |
| Total | 126 | 71% | 36% | 20% | 39% | 2% | 2% | 0% | 29% |
School of Health Professions
| Pathway / Program | Degree | Number of Degrees Awarded | Knowledge Rate | Employed Related | Employed Unrelated | Cont. Ed Related | Cont. Ed Unrelated | Cont. Ed Unknown | Unemployed | No Response/Unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Clinical Coding | CP | 10 | 40% | 100% | 0% | 0% | 0% | 0% | 0% | 60% |
| Clinical Laboratory Technology | AAS | 21 | 95% | 95% | 0% | 5% | 0% | 0% | 0% | 5% |
| Dental Hygiene | AAS | 31 | 48% | 93% | 0% | 0% | 0% | 7% | 0% | 52% |
| Diagnostic Medical Sonography | CP | 31 | 65% | 100% | 0% | 0% | 0% | 0% | 0% | 35% |
| Funeral Service Education | AAS | 17 | 65% | 82% | 0% | 9% | 0% | 0% | 9% | 35% |
| Health Information Management | AAS | 9 | 44% | 50% | 25% | 25% | 0% | 0% | 0% | 56% |
| Nursing | AAS | 228 | 64% | 67% | 4% | 29% | 0% | 0% | 0% | 36% |
| Occupational Therapy Assistant | AAS | 12 | 83% | 70% | 30% | 0% | 0% | 0% | 0% | 17% |
| Paramedic Technology | AAS | 9 | 89% | 50% | 13% | 38% | 0% | 0% | 0% | 11% |
| Paramedic Technology | CP | 37 | 84% | 61% | 10% | 29% | 0% | 0% | 0% | 16% |
| Physical Therapist Assistant | AAS | 25 | 92% | 100% | 0% | 0% | 0% | 0% | 0% | 8% |
| Radiologic Technology | AAS | 41 | 88% | 100% | 0% | 0% | 0% | 0% | 0% | 12% |
| Respiratory Care | AAS | 11 | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| Surgical Technology | AAS | 21 | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| Total | 516 | 72% | 78% | 4% | 17% | 0% | 0% | 0% | 28% |
School of Science, Technology, Engineering and Math (STEM)
| Pathway / Program | Degree | Number of Degrees Awarded | Knowledge Rate | Employed Related | Employed Unrelated | Cont. Ed Related | Cont. Ed Unrelated | Cont. Ed Unknown | Unemployed | No Response/Unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Cannabis & Hemp Production | CS | 28 | 54% | 7% | 7% | 87% | 0% | 0% | 0% | 46% |
| Cisco Networking Academy:CCNA | CS | 9 | 78% | 43% | 0% | 57% | 0% | 0% | 0% | 22% |
| CompTIA A+ | CS | 21 | 81% | 53% | 24% | 24% | 0% | 0% | 0% | 19% |
| CompTIA A+ and Security + | CS | 17 | 65% | 64% | 18% | 18% | 0% | 0% | 0% | 35% |
| Cybersecurity | AAS | 33 | 82% | 26% | 19% | 52% | 0% | 0% | 4% | 18% |
| Horticulture | AAS | 25 | 44% | 82% | 9% | 0% | 0% | 0% | 9% | 56% |
| Horticulture | CP | 34 | 44% | 40% | 7% | 47% | 0% | 0% | 7% | 56% |
| Software Developer | AAS | 14 | 71% | 50% | 0% | 50% | 0% | 0% | 0% | 29% |
| Total | 205 | 63% | 42% | 12% | 44% | 0% | 0% | 2% | 37% |
Data Sources: National Student Clearinghouse, STLCC First Destination Survey via Survey Monkey, Handshake.