For assistance or alternate formats, email InstitutionalResearch@stlcc.edu.
Enrollment and Ratio
Collection periods as noted: 12-month enrollment uses Smr24, Fall24, Spg25 end-of-term (EOT); Fall enrollment uses Fall 2025 census.
| Metric | 2025–26 | 2024–25 | Percent difference | Notes |
|---|---|---|---|---|
| 12-month enrollment: Unduplicated headcount — total | 23,103 | 21,669 | 7% | Smr24, Fall24, Spg25 — end of term; credit hours |
| Total FTE enrollment | 10,216 | 9,585 | 7% | 12-month FTE |
| Full-time fall enrollment | 6,267 | 5,474 | 14% | Fall 2025 — census |
| Part-time fall enrollment | 10,969 | 10,175 | 8% | Fall 2025 — census |
| Total fall enrollment | 17,236 | 15,649 | 10% | Fall 2025 — census |
| Student-to-faculty ratio | 20 to 1 | 18 to 1 | — | Ratio as reported |
Completions by Award Level
Collection period: Smr24, Fall24, Spg25 — live.
| Award level | 2025–26 | 2024–25 | Percent difference |
|---|---|---|---|
| Associate's | 2,045 | 1,838 | 11% |
| Certificates: at least 1 but less than 2 years | 203 | 203 | 0% |
| Certificates: less than 1 year | 228 | 203 | 12% |
| Total number of degrees and certificates | 2,476 | 2,244 | 10% |
Cost
Academic year; current year noted as in source.
| Metric | 2025–26 | 2024–25 | Percent difference | Notes |
|---|---|---|---|---|
| In-district tuition and fees | 3,660 | 3,660 | 0% | Current year 2025 |
Student Financial Aid
Percent of first-time, full-time, degree-seeking students
Students: Fall 2024 — census. Aid Year: Fall24, Spg25, Smr25 — end of term.
| Category | 2025–26 | 2024–25 | Percent difference |
|---|---|---|---|
| Any grant aid | 75% | 73% | 2% |
| Federal grants | 51% | 46% | 5% |
| Pell grants | 51% | 46% | 5% |
| State/local grants | 37% | 44% | (7%) |
| Institutional grants | 7% | 7% | 0% |
| Federal loans | 4% | 3% | 1% |
| Other loans | 0% | 0% | 0% |
Average aid dollars for first-time, full-time, degree-seeking students
Students: Fall 2024 — census. Aid Year: Fall24, Spg25, Smr25 — end of term.
| Category | 2025–26 | 2024–25 | Percent difference |
|---|---|---|---|
| Any grant aid | $5,680 | $5,252 | 8% |
| Federal grants | $6,294 | $5,814 | 8% |
| Pell grants | $6,058 | $5,485 | 10% |
| State/local grants | $2,328 | $2,334 | (0%) |
| Institutional grants | $2,020 | $1,459 | 38% |
| Federal loans | $3,178 | $2,806 | 13% |
| Other loans | $0 | $0 | 0% |
Percent of all students
Students: Fall 2024 — census. Aid Year: Fall24, Spg25, Smr25 — end of term.
| Category | 2025–26 | 2024–25 | Percent difference |
|---|---|---|---|
| Any grant aid | 38% | 38% | 0% |
Source and Definitions
Source: IPEDS reporting for 2025–26 and 2024–25. For definitions and methodology, visit the National Center for Education Statistics (NCES) IPEDS site: nces.ed.gov/ipeds.