Accessibility notice: This page contains complex data tables. For a digitally accessible interpretation or alternate formats, contact Institutional Research at
InstitutionalResearch@stlcc.edu
. Source:
IPEDS Data Center
.
12‑Month Enrollment
Smr24, Fall24, Spg25 — end of term
| Metric | 2025–26 | 2024–25 | % Change |
|---|---|---|---|
| Unduplicated headcount — total | 23,103 | 21,669 | +7% |
| Total FTE enrollment | 10,216 | 9,585 | +7% |
Fall Enrollment
Fall 2025 — census
| Metric | 2025–26 | 2024–25 | % Change |
|---|---|---|---|
| Full‑time fall enrollment | 6,267 | 5,474 | +14% |
| Part‑time fall enrollment | 10,969 | 10,175 | +8% |
| Total fall enrollment | 17,236 | 15,649 | +10% |
| Student‑to‑faculty ratio | 20 to 1 | 18 to 1 | +2% |
Retention (legacy page‑one comparison) — Fall cohort 2024
| Metric | 2025–26 | 2024–25 | % Change |
|---|---|---|---|
| Full‑time retention rate | 68% | 65% | +3% |
| Part‑time retention rate | 48% | 42% | +6% |
Completions — Level of Award
Smr24, Fall24, Spg25 — live
| Award level | 2025–26 | 2024–25 | % Change |
|---|---|---|---|
| Associate’s | 2,045 | 1,838 | +11% |
| Certificates ≥1 and <2 years | 203 | 203 | 0% |
| Certificates <1 year | 228 | 203 | +12% |
| Total degrees and certificates | 2,476 | 2,244 | +10% |
Cost
Current year 2025–26
| Metric | 2025–26 | 2024–25 | % Change |
|---|---|---|---|
| Academic Year — In‑district tuition and fees | $3,660 | $3,660 | 0% |
Student Financial Aid — First‑time, Full‑time, Degree‑seeking (FTFT)
Students: Fall 2024 | Aid Year: Fall24, Spg25, Smr25
Percent receiving aid
| Aid category | 2025–26 | 2024–25 | % Change |
|---|---|---|---|
| Any grant aid | 75% | 73% | +2% |
| Federal grants | 51% | 46% | +5% |
| Pell grants | 51% | 46% | +5% |
| State/local grants | 37% | 44% | −7% |
| Institutional grants | 7% | 7% | 0% |
| Federal loans | 4% | 3% | +1% |
| Other loans | 0% | 0% | 0% |
Average aid dollars
| Aid category | 2025–26 | 2024–25 | % Change |
|---|---|---|---|
| Any grant aid | $5,680 | $5,252 | +8% |
| Federal grants | $6,294 | $5,814 | +8% |
| Pell grants | $6,058 | $5,485 | +10% |
| State/local grants | $2,328 | $2,334 | 0% |
| Institutional grants | $2,020 | $1,459 | +38% |
| Federal loans | $3,178 | $2,806 | +13% |
| Other loans | $0 | $0 | 0% |
Student Financial Aid — All Students
Students: Fall 2024 | Aid Year: Fall24, Spg25, Smr25
Percent receiving aid
| Aid category | 2025–26 | 2024–25 | % Change |
|---|---|---|---|
| Any grant aid | 38% | 38% | 0% |
| Pell grants | 31% | 29% | +2% |
| Federal loans | 4% | 5% | −1% |
Average aid dollars
| Aid category | 2025–26 | 2024–25 | % Change |
|---|---|---|---|
| Any grant aid | $4,744 | $4,290 | +11% |
| Pell grants | $4,755 | $4,240 | +12% |
| Federal loans | $3,730 | $3,793 | −2% |
Graduation Rates (Legacy Page‑One View)
Fall cohort 2022 — census
| Metric | 2025–26 | 2024–25 | % Change |
|---|---|---|---|
| Graduation rate, overall | 29% | 27% | +2% |
| Transfer‑out rate | 20% | 20% | 0% |
200% Graduation Rates (Legacy Page‑One View)
Fall cohort 2020 — census
| Completion timeframe | 2025–26 | 2024–25 | % Change |
|---|---|---|---|
| Normal time (100%) | 15% | 15% | 0% |
| 150% of normal time | 25% | 25% | 0% |
| 200% of normal time | 29% | 29% | 0% |
Human Resources — Staff
As of November 1, 2025 (Fall 2025)
| Staff category | 2025–26 | 2024–25 | % Change |
|---|---|---|---|
| Full‑time staff | 1,174 | 1,148 | +2% |
| Part‑time staff | 1,347 | 1,342 | 0% |
| FTE staff | 1,623 | 1,595 | +2% |
Human Resources — FTE Counts by Occupation
As of November 1, 2025 (Fall 2025)
| Occupation | 2025–26 | 2024–25 | % Change |
|---|---|---|---|
| Postsecondary teachers and staff | 559 | 528 | +6% |
| Instructional support occupations | 74 | 84 | −12% |
| Management | 165 | 161 | +2% |
| Business and financial operations | 259 | 255 | +2% |
| Computer, engineering and science | 83 | 84 | −1% |
| Community service, legal, arts, and media | 48 | 37 | +30% |
| Healthcare | 2 | 2 | 0% |
| Other | 434 | 443 | −2% |
IPEDS Reporting Note — Cohort Timeframe Change
It is important to note a change in IPEDS reporting due to the introduction of the bachelor’s degree program at STLCC effective Fall 2023. The page‑one displays (retention, graduation, 200% graduation) reflect the former survey approach; the tables above reflect the 2025–26 survey changes. When an institution becomes a bachelor’s‑reporting institution, the cohort timeframe extends to reflect longer program durations, ensuring accurate comparisons and compliance with IPEDS guidelines.