Student Retention
Student Retention: Total # of Graduates/Total # of Students Enrolled
Retention Threshold: 70% of total enrollment (sliding scale is used for cohorts of 9 or less enrolled students)
| Cohort Number | Track Name (if applicable) | 2024 # Graduates | 2024 # Enrolled | 2024 % Retention | 2023 # Graduates | 2023 # Enrolled | 2023 % Retention | 2022 # Graduates | 2022 # Enrolled | 2022 % Retention | 3-Year Average Student Retention |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medical | 13 | 14 | 93% | 13 | 14 | 93% | 13 | 14 | 93% | 93% |
| 2 | Cardiac | 9 | 12 | 75% | 12 | 12 | 100% | 12 | 12 | 100% | 92% |
| 3 | Vascular | 9 | 10 | 90% | * | * | * | * | * | * | N/A |
Job Placement
Job Placement: Total # of Graduates employed in 6 months/Total # of Graduates
Job Placement Threshold (within 6 months of graduation): 75% of graduates employed as sonographers in one of program's accredited specialties, continuing their education or actively serving in the military
| Cohort Number | Track Name (if applicable) | 2024 # Employed | 2024 # Graduates | 2024 % Job Placement | 2023 # Employed | 2023 # Graduates | 2023 % Job Placement | 2022 # Employed | 2022 # Graduates | 2022 % Job Placement | 3-Year Average % Job Placement |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medical | 12 | 13 | 92% | 11 | 13 | 85% | 13 | 13 | 100% | 92% |
| 2 | Cardiac | 9 | 9 | 100% | 10 | 12 | 83% | 11 | 12 | 92% | 92% |
| 3 | Vascular | 9 | 9 | 100% | * | * | * | * | * | * | N/A |
Test Takers Rate
Test Takers Rate: Total # of Test Takers/Total # of Graduates for the concentration
Test Takers 3-Year Trend Threshold:
50% for programs that have 15 or fewer graduates over a 3-year timeframe
60% for programs that have 16 or greater graduates over a 3-year timeframe
| Cohort Number(s) (programs w/multiple cohorts of the same concentration must indicate all cohort #s on one row) |
Concentration | 2024 # Test Takers | 2024 # Graduates | 2024 % Test Takers | 2023 # Test Takers | 2023 # Graduates | 2023 % Test Takers | 2022 # Test Takers | 2022 # Graduates | 2022 % Test Takers | 3-Year Graduates Total | % Test Takers 3-Year Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABDOMEN-EXTENDED | 11 | 13 | 85% | 13 | 13 | 100% | 8 | 13 | 62% | 39 | 82% | |
| OBSTETRICS & GYNECOLOGY | 13 | 13 | 100% | 13 | 13 | 100% | 12 | 13 | 92% | 39 | 97% | |
| ADULT CARDIAC | 9 | 9 | 100% | 12 | 12 | 100% | 12 | 12 | 100% | 33 | 100% | |
| VASCULAR | 9 | 9 | 100% | * | * | * | * | * | * | N/A | N/A |
Credential Success Rate
Credential Success Rate: Total # of Graduates successfully earning credential/Total # of Test Takers
Credential Success Threshold (within one year of graduation): 60% of graduates passing a credentialing exam per concentration that the program holds accreditation
| Cohort Number | Concentration & Credentialing Exam(s) | 2024 # Earners | 2024 # Test Takers | 2024 % Success | 2023 # Earners | 2023 # Test Takers | 2023 % Success | 2022 # Earners | 2022 # Test Takers | 2022 % Success | 3-Year Average % Credential Success |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ABDOMEN-EXT – RDMS(AB) or RT(S) | 11 | 11 | 100% | 12 | 13 | 92% | 7 | 8 | 88% | 93% |
| 1 | OB/GYN – RDMS(OB/GYN) or RT(S) | 13 | 13 | 100% | 11 | 13 | 85% | 11 | 12 | 92% | 92% |
| 2 | ADULT CARDIAC – RDCS(AE) or RCS | 9 | 9 | 100% | 11 | 12 | 92% | 10 | 12 | 83% | 92% |
| 3 | VASCULAR – RVT(VT) or RVS or RT(VS) | 9 | 9 | 100% | * | * | * | * | * | * | N/A |
Notes
First cohort of vascular graduates in 2024 before accredited (2025)