Dual Credit Courses Offered
Course | Semester | School | Credit Hours |
Cost | Paid by | Instructor |
---|---|---|---|---|---|---|
BIO 104: Basic Laboratory Methods for Biotechnology | Fall 2024 | Affton High School | 4 | $100 | Student | Jason Stockwell |
IT 100: Introduction to Cybersecurity | Fall 2024 | Affton High School | 1 | $25 | Student | Rebecca Koblents |
MTH 140: Intermediate Algebra | Fall 2024 | Affton High School | 3 | $25 | Student | Ryan Keith |
MTH 160: Precalculus Algebra | Spring 2024 | Affton High School | 3 | $75 | Student | Ryan Keith |
SPA 101: Elementary Spanish I | Fall 2024 | Affton High School | 4 | $100 | Student | Matthew O'Brien |
SPA 201: Intermediate Spanish I | Fall 2024 | Affton High School | 4 | $100 | Student | Julia Bayha |
HST 101: US History to 1865 | Fall 2024 | Bayless High School | 3 | $75 | Studen | Emily Klein |
HST 102: US History from 1865 - Present | Spring 2024 | Bayless High School | 3 | $75 | Student | Emily Klein |
MTH140: Precalculus Algebra | Fall 2024 | Bayless High School | 3 | $25 | Student | Karen Ridge |
MTH 160: Precalculus Algebra | Spring 2024 | Bayless High School | 3 | $75 | Student | Karen Ridge |
HIM 101: Medical Terminology | Fall 2024 | Beaumont High School | 3 | $75 | School | Diane Hickmon |
BIO 111: Introductory Biology I | Fall 2024 | Brentwood High School | 4 | $100 | Student | Zeyad Hamdan |
BIO 124: General Botany I | Spring 2024 | Brentwood High School | 3 | $75 | Student | Zeyad Hamdan |
CHM 105- General Chemistry | Fall 2024 | Brentwood High School | 5 | $125 | Student | Jessica Musterman |
ENG 110: Creative Writing | Fall 2024 | Brentwood High School | 3 | $75 | Student | Julie Cohen |
ENG 201: Introduction to Fiction | Spring 2024 | Brentwood High School | 3 | $75 | Student | Julie Cohen |
ENG 228-Studies in Literature | Fall 2024 | Brentwood High School | 3 | $75 | Student | Julie Cohen |
FRE 101-Elementary French I | Fall 2024 | Brentwood High School | 4 | $100 | Student | Cynthia Hood |
FRE 102-Elementary French II | Fall 2024 | Brentwood High School | 4 | $100 | Student | Cynthia Hood |
MUS 130: Beginning Guitar | Fall 2024 | Brentwood High School | 2 | $50 | Student | Grant Krener |
MUS 134: Symphonic Band | Fall 2024 Spring 2024 |
Brentwood High School | 1 | $25 | Student | Grant Krener |
MUS 147: Band II | Fall 2023 Spring 2024 |
Brentwood High School | 1 | $25 | Student | Grant Krener |
MUS 150: Fundamentals of Music Technology | Fall 2024 Spring 2024 |
Brentwood High School | 2 | $50 | Student | Grant Krener |
MUS 234: Band III |
Fall 2024 |
Brentwood High School | 1 | $25 | Student | Grant Krener |
MUS 237: Band IV |
Fall 2024 Spring 2024 |
Brentwood High School | 1 | $25 | Student | Grant Krener |
SPA 101-Elementary Spanish I | Fall 2024 | Brentwood High School | 4 | $100 | Student | Gabriela Doural |
SPA 102-Elementary Spanish II | Fall 2024 | Brentwood High School | 4 | $100 | Student | Gabriela Doural |
HIM 101: Medical Terminology | Fall 2024 | Clyde Miller Career Academy | 4 | $100 | School | Timothy Johnson |
IS 130: Hardware Support - CompTIA A+ Core 1 (Hardware) | Fall 2024 | Clyde Miller Career Academy | 3 | $75 | School | Reginald Ferguson |
IS 139: Web Publishing | Fall 2024 | Clyde Miller Career Academy | 3 | $75 | School | Thomas Bast |
IS 187: Java Programming I |
Fall 2024 Spring 2024 |
Clyde Miller Career Academy | 4 | $100 | School | Thomas Bast |
IS 280: Python | Fall 2024 | Clyde Miller Career Academy | 3 | $75 | School | Thomas Bast |
IT 100: Intro to Cybersecurity | Fall 2024 | Clyde Miller Career Academy | 1 | $25 | School | Reginald Ferguson |
BIO 104: Basic Lab Methods/Biotechnology | Fall 2024 | Collegiate School of Medicine and Bioscience | 3 | $75 | School | Ninfa Matiase |
HST 138: African American History: Reconstruction - Present |
Fall 2024 |
Excel Center - Florissant | 3 | $75 | School | Melissa Blank |
THT 101: Introduction to Theatre |
Fall 2024 |
Excel Center - Florissant | 3 | $75 | School | Lisa Dlabick |
CRJ 122: Intro to Criminal Justice |
Fall 2024 |
Excel Center - St. Louis | 3 | $75 | School | Shanna Parmeley |
ENG 101: College Composition I |
Fall 2024 Spring 2024 |
Excel Center - St. Louis | 3 | $75 | School | Laurie Gill |
HMS 100: Introduction to Human Services |
Fall 2024 Spring 2024 |
Excel Center - St. Louis | 3 | $75 | School | Melissa LaBerta |
PRD 102: Career Exploration |
Fall 2024 |
Excel Center - St. Louis | 1 | $25 | School | Melissa LaBerta |
PRD 114: Coping with Stress |
Spring 2024 |
Excel Center - St. Louis | 1 | $25 | School | Melissa LaBerta |
STR 100: Smart Start College Success | Fall 2023 | Excel Center - St. Louis | 1 | $25 | School | Melissa LaBerta |
CRJ 122: Intro to Criminal Justice | Fall 2024 | Gateway STEM High School (SLPS) | 3 | $75 | School | Kenneth Moore |
CRJ 124: Criminal Law & Procedures | Fall 2024 | Gateway STEM High School (SLPS) | 3 | $75 | School | Kenneth Moore |
CRJ 129: Intro to Law Enforcement | Fall 2024 | Gateway STEM High School (SLPS) | 3 | $75 | School | Kenneth Moore |
EMT 119: EMT Emergency Medical Skills | Fall 2024 | Gateway STEM High School (SLPS) | 1 | $25 | School | Mark Fantroy |
EMT 121: Emergency Care, Principles, and Techniques | Fall 2024 | Gateway STEM High School (SLPS) | 9 | $225 | School | Mark Fantroy |
GST 102: Intro to Unmanned Airfract Systems | Fall 2024 | Gateway STEM High School (SLPS) | 3 | $75 | School | Andrew Craig |
HIM 101: Medical Terminology and Language | Fall 2024 Spring 2024 |
Gateway STEM High School (SLPS) | 4 | $100 | School | Felicia Hampton |
BIO 104 (PLTW): Basic Lab Methods/Biotech | Fall 2024 | Hancock Place High School | 3 | $75 | Student | Kalik May |
ENG 101: College Composition I (MOTR ENGL 100) | Fall 2024 | Hancock Place High School | 3 | $75 | Student | Brian Murphy |
ENG 102: College Composition II | Spring 2024 | Hancock Place High School | 3 | $75 | Student | Brian Murphy |
MTH 140: Intermediate Algebra | Fall 2024 | Hancock Place High School | 3 | $25 | Student | Christine Dillender |
MTH 160: Precalculus Algebra | Fall 2024 | Hancock Place High School | 3 | $75 | Student | Christine Dillender |
BIO 111: Introductory Biology | Fall 2024 | Hazelwood Central High School | 4 | $100 | Student | Cindy Bober |
BIO 117: Conservation and Ecology | Fall 2024 | Hazelwood Central High School | 3 | $75 | Student | Cindy Bober |
GST 102: Intro to Unmanned Aircraft Systems | Fall 2024 | Hazelwood Central High School | 3 | $75 | Student | Bryan Hindrichs |
IS 187: Java Programming I | Fall 2024 | Hazelwood Central High School | 4 | $100 | Student | Russell Juengel |
IT 100: Intro to Cybersecurity | Fall 2024 | Hazelwood Central High School | 1 | $25 | Student | Russell Juengel |
MTH 140: Intermediate Algebra | Fall 2024 | Hazelwood Central High School | 3 | $75 | School | Amy Robinson |
MTH 140: Intermediate Algebra | Fall 2024 | Hazelwood Central High School | 3 | $75 | School | Deborah Schultz |
STR 100: Smart Start College Success | Fall 2024 | Hazelwood Central High School | 1 | $25 | School | Tawana Hall |
STR 100: Smart Start College Success | Fall 2024 | Hazelwood Central High School | 1 | $25 | School | Jeffrey Spencer |
BIO 104: Basic Lab Methods in Biotechnology | Fall 2024 | Hazelwood East High School | 3 | $75 | School | Michael Cowen Nissen |
BIO 111: Introductory Biology | Fall 2024 | Hazelwood East High School | 4 | $100 | School | Michael Cowen Nissen |
ENG 101: College Composition I | Fall 2024 | Hazelwood East High School | 3 | $75 | School | Erik Harshman |
ENG 231: American Literature II | Fall 2024 | Hazelwood East High School | 3 | $75 | School | Erik Harshman |
GST 102: Intro to Unmanned Aircraft Systems |
Fall 2024 |
Hazelwood East High School | 3 | $75 | School | Christopher Mattli |
IT 100: Intro to Cybersecurity |
Fall 2024 |
Hazelwood East High School | 1 | $25 | School | Portia Taylor |
PRD 102: Career Exploration |
Spring 2024 |
Hazelwood East High School | 1 | $25 | School | Amber Mitchell |
STR 100: Smart Start College Success |
Fall 2024 Summer 2024 |
Hazelwood East High School | 1 | $25 | School | Amber Mitchell |
BIO 104 (PLTW): Basic Lab Methods/Biotech | Fall 2024 | Hazelwood West High School | 3 | $75 | Student | Jean Hammer |
GST 102: Intro to Unmanned Aircraft Systems | Fall 2024 | Hazelwood West High School | 3 | $75 | Student | Karl Herman |
IT 100: Intro to Cybersecurity | Fall 2024 | Hazelwood West High School | 1 | $25 | Student | Christy Lewis |
STR 100: Smart Start College Success | Fall 2024 | HEC TRiO | 1 | $25 | School | Lonette Middleton |
MTH 180: Introductory Statistics | Fall 2024 | Innovation High School | 3 | $75 | School | Kevin Jones |
MTH 185: Precalculus | Fall 2024 | Innovation High School | 5 | $125 | School | Kevin Jones |
ENG 101: College Composition I | Fall 2024 | Jennings High School | 3 | $75 | School | Andrea Hayes |
MTH 140: Intermediate Algebra | Fall 2024 | Jennings High School | 3 | $25 | School | Maria Gazi |
MTH 160: Pre- Calculus Algebra | Fall 2024 | Jennings High School | 3 | $75 | School | Maria Gazi |
STR 100: Smart Start College Success | Fall 2024 Spring 2024 |
Jennings High School | 1 | $25 | School | Dr. Debbie Jones-Fowler |
PSC 201: International Relations | Fall 2024 | Kairos Academies | 3 | $75 | Student | Laura Linck |
MUS 150: Fundamentals of Music Technology | Fall 2024 | Kirkwood High School | 2 | $50 | Student | Andrew Gibb-Clark |
BIO 104 (PLTW): Basic Lab Methods/Biotech | Fall 2024 | Lindbergh High School | 3 | $75 | Student | Elizabeth Deister |
BUS 104: Introduction to Business Administration | Fall 2024 | Lindbergh High School | 3 | $75 | Student | Michelle Stortzum |
CHM 105: General Chemistry I - Daniel Dougherty | Fall 2024 | Lindbergh High School | 5 | $125 | Student | Daniel Dougherty |
ENG 101: College Composition I | Fall 2024 | Lindbergh High School | 3 | $75 | Student | Matthew Griner |
ENG 101: College Composition I | Fall 2024 | Lindbergh High School | 3 | $75 | Student | Jessica Langhammer |
ENG 101: College Composition I | Fall 2024 | Lindbergh High School | 3 | $75 | Student | Sandra Olive |
ENG 101: College Composition I | Fall 2024 | Lindbergh High School | 3 | $75 | Student | Joshua Piontek |
ENG 102: College Composition II | Spring 2024 | Lindbergh High School | 3 | $75 | Student | Matthew Griner |
ENG 102: College Composition II | Spring 2024 | Lindbergh High School | 3 | $75 | Student | Jessica Langhammer |
ENG 102: College Composition II | Spring 2024 | Lindbergh High School | 3 | $75 | Student | Angela McGarrah |
ENG 102: College Composition II | Spring 2024 | Lindbergh High School | 3 | $75 | Student | Sandra Olive |
ENG 102: College Composition II | Spring 2024 | Lindbergh High School | 3 | $75 | Student | Joshua Piontek |
GEO 100: Earth Science | Fall 2024 | Lindbergh High School | 3 | $75 | Student | Barry Marquart |
GEO 101: Earth Science Laboratory | Fall 2024 | Lindbergh High School | 1 | $25 | Student | Barry Marquart |
GEO 100: Earth Science | Fall 2024 | Lindbergh High School | 3 | $75 | Student | Lindsay Rathnow |
GEO 101: Earth Science Laboratory | Fall 2024 | Lindbergh High School | 1 | $25 | Student | Lindsay Rathnow |
HST 101: US History to 1865 | Fall 2024 | Lindbergh High School | 3 | $75 | Student | Keith Cochran |
HST 101: US History to 1865 | Fall 2024 | Lindbergh High School | 3 | $75 | Student | Katherine Gooch |
HST 102: US History from 1865 - Present | Spring 2024 | Lindbergh High School | 3 | $75 | Student | Keith Cochran |
HST 102: US History from 1865 - Present | Spring 2024 | Lindbergh High School | 3 | $75 | Student | Katherine Gooch |
IT 100: Intro to Cybersecurity | Fall 2024 | Lindbergh High School | 1 | $25 | Student | Victoria Shearing |
MTH 160: Precalculus Algebra | Fall 2024 | Lindbergh High School | 3 | $75 | Student | Sharon Henry |
MTH 160: Precalculus Algebra | Fall 2024 | Lindbergh High School | 3 | $75 | Student | Emily Holland |
MTH 160: Precalculus Algebra | Fall 2024 | Lindbergh High School | 3 | $75 | Student | Hannah Kloppenburg |
MTH 160: Precalculus Algebra | Fall 2024 | Lindbergh High School | 3 | $75 | Student | Laura Thomas |
MTH 170: Precalculus Trigonometry | Spring 2024 | Lindbergh High School | 3 | $75 | Student | Stephanie Droege |
MTH 170: Precalculus Trigonometry | Spring 2024 | Lindbergh High School | 3 | $75 | Student | Emily Holland |
MTH 170: Precalculus Trigonometry | Spring 2024 | Lindbergh High School | 3 | $75 | Student | Hannah Kloppenburg |
MTH 170: Precalculus Trigonometry | Spring 2024 | Lindbergh High School | 3 | $75 | Student | Will Spitzfaden |
MTH 185: Precalculus | Fall 2024 | Lindbergh High School | 5 | $125 | Student | Courtney O'Connor |
MTH 185: Precalculus | Fall 2024 | Lindbergh High School | 5 | $125 | Student | Megan Pelizzaro |
MTH 186: Survey of Calculus | Fall 2024 | Lindbergh High School | 4 | $100 | Student | Sharon Henry |
MTH 210: Analytic Geom & Calculus I | Fall 2024 | Lindbergh High School | 5 | $125 | Student | Nathan Biggs |
MTH 210: Analytic Geom & Calculus I | Fall 2024 | Lindbergh High School | 5 | $125 | Student | Karen Kershaw |
MTH 210: Analytic Geom & Calculus I | Fall 2024 | Lindbergh High School | 5 | $125 | Student | Courtney O'Connor |
MTH 220: Analytic Geom & Calculus II | Spring 2024 | Lindbergh High School | 5 | $125 | Student | Courtney O'Connor |
PSC 201: International Relations | Fall 2024 | Lindbergh High School | 3 | $75 | Student | Brian Tobias |
BIO 109: Human Biology (MOTR LIFS 100) | Fall 2024 | Maplewood Richmond Heights | 3 | $75 | Student | David Ganey |
BIO 117: Conservation and Ecology | Fall 2024 | Maplewood Richmond Heights | 3 | $75 | Student | David Ganey |
ART 113: Ceramics I | Fall 2024 | McCluer High School | 3 | $75 | School | Michele Motil-Pazarena |
ART 140: Two-Dimensional Design | Fall 2024 | McCluer High School | 3 | $75 | School | Marlene Den Houter |
ENG 101: College Composition I | Fall 2024 | McCluer High School | 3 | $75 | School | Brooke Tidball |
ENG 201: Introduction to Fiction | Fall 2024 | McCluer High School | 3 | $75 | School | Brooke Tidball |
HST 101: United States History to 1865 | Fall 2024 | McCluer High School | 3 | $75 | School | Mike Baxter |
HW 155: Weight Training I | Fall 2024 | McCluer High School | 1 | $25 | School | John Combest |
HW 156: Weight Training II | Fall 2024 | McCluer High School | 1 | $25 | School | John Combest |
MTH 140: Intermediate Algebra | Fall 2024 | McCluer High School | 3 | $75 | School | Greg Harper |
MTH 160: Precalculus Algebra | Fall 2024 | McCluer High School | 3 | $75 | School | Greg Harper |
MTH 180: Introductory Statistics | Fall 2024 | McCluer High School | 3 | $75 | School | Greg Harper |
MUS 130: Beginning Guitar | Fall 2024 | McCluer High School | 2 | $50 | School | Danny Lewis |
MUS 134: Band I | Fall 2024 | McCluer High School | 1 | $25 | School | Danny Lewis |
PSC 101: Intro to American Politics | Fall 2024 | McCluer High School | 3 | $75 | School | Matthew Albright |
PSC 101: Intro to American Politics | Fall 2024 | McCluer High School | 3 | $75 | School | Mike Baxter |
PSI 123: Meteorology | Fall 2024 | McCluer High School | 3 | $75 | School | Nick Ebner |
FRE 101: Elementary French I | Fall 2024 | McCluer North High School | 4 | $100 | School | Caroline Veehoff |
MTH 140: Intermediate Algebra | Fall 2024 | McCluer North High School | 3 | $75 | School | Colleen Vogler |
MTH 160: Precalculus Algebra | Fall 2024 | McCluer North High School | 3 | $75 | School | Jacob Owen |
MTH 160: Precalculus Algebra | Fall 2024 | McCluer North High School | 3 | $75 | School | Colleen Vogler |
MUS 101: Music Theory I | Fall 2024 | McCluer North High School | 4 | $100 | School | Todd Oberlin |
MUS 114: Music Appreciation | Fall 2024 | McCluer North High School | 3 | $75 | School | Todd Oberlin |
MUS 131: Choir I | Fall 2024 | McCluer North High School | 1 | $25 | School | Todd Oberlin |
SPA 101: Elementary Spanish I | Fall 2024 | McCluer North High School | 4 | $100 | School | Victoria Ferris |
SPA 101: Elementary Spanish I | Fall 2024 | McCluer North High School | 4 | $100 | School | Jennifer Meitz |
SPA 102: Elementary Spanish II | Fall 2024 | McCluer North High School | 4 | $100 | School | Victoria Ferris |
SPA 201: Intermediate Spanish I | Fall 2024 | McCluer North High School | 4 | $100 | School | Jennifer Meitz |
BIO 111: Introductory Biology I | Fall 2024 | McCluer South Berkeley-STEAM Academy | 4 | $100 | School | Jeremy Resmann |
COM 107: Public Speaking | Fall 2024 | McCluer South Berkeley-STEAM Academy | 3 | $75 | School | Laurelyn Roberts |
Fall 2024 | McCluer South Berkeley-STEAM Academy | 3 | $75 | School | Elizabeth Carron | |
Fall 2024 | McCluer South Berkeley-STEAM Academy | 3 | $75 | School | Elizabeth Carron | |
ENG 101: College Composition I | Fall 2024 | McCluer South Berkeley-STEAM Academy | 3 | $75 | School | Tom Fontana |
ENG 101: College Composition I | Fall 2024 | McCluer South Berkeley-STEAM Academy | 3 | $75 | School | Laurelyn Roberts |
ENG 101: College Composition I | Fall 2024 | McCluer South Berkeley-STEAM Academy | 3 | $75 | School | Timothy Ryan |
ENG 110: Creative Writing | Fall 2024 | McCluer South Berkeley-STEAM Academy | 3 | $75 | School | Tom Fontana |
ENG 201: Introduction to Fiction | Fall 2024 | McCluer South Berkeley-STEAM Academy | 3 | $75 | School | Tom Fontana |
HST 101: United States History to 1865 | Fall 2024 | McCluer South Berkeley-STEAM Academy | 3 | $75 | School | Julie Williams |
HST 102: US History from 1865 - Present | Fall 2024 | McCluer South Berkeley-STEAM Academy | 3 | $75 | School | Julie Williams |
MTH 160: Precalculus Algebra | Fall 2024 | McCluer South Berkeley-STEAM Academy | 3 | $75 | School | Rhonda Johnson |
MTH 160: Precalculus Algebra | Fall 2024 | McCluer South Berkeley-STEAM Academy | 3 | $75 | School | Brett Vargas |
MTH 210: Analytic Geometry & Calculus I | Fall 2024 | McCluer South Berkeley-STEAM Academy | 5 | $125 | School | Brett Vargas |
MTH 210: Analytic Geom & Calculus I | Fall 2024 | McCluer South Berkeley-STEAM Academy | 5 | $125 | School | Jennifer Stutzer |
MTH 220: Analytic Geom & Calculus II | Fall 2024 | McCluer South Berkeley-STEAM Academy | 5 | $125 | School | Brett Vargas |
MUS 103: Music Fundamentals | Fall 2024 | McCluer South Berkeley-STEAM Academy | 3 | $75 | School | Christina Springer |
MUS 130: Beginning Guitar | Fall 2024 | McCluer South Berkeley-STEAM Academy | 2 | $50 | School | Christina Springer |
MUS 132: Orchestra | Fall 2024 | McCluer South Berkeley-STEAM Academy | 1 | $25 | School | Christina Springer |
MUS 134: Band I | Fall 2024 | McCluer South Berkeley-STEAM Academy | 1 | $25 | School | Christina Springer |
PHL 101: Introduction to Philosophy | Fall 2024 | McCluer South Berkeley-STEAM Academy | 3 | $75 | School | Anthony Ruffus |
PHL 104: Ethics | Fall 2024 | McCluer South Berkeley-STEAM Academy | 3 | $75 | School | Anthony Ruffus |
SPA 101: Elementary Spanish I | Fall 2024 | McCluer South Berkeley-STEAM Academy | 4 | $100 | School | James Muth |
SPA 102: Elementary Spanish II | Fall 2024 | McCluer South Berkeley-STEAM Academy | 4 | $100 | School | James Muth |
SPA 201: Intermediate Spanish I | Fall 2024 | McCluer South Berkeley-STEAM Academy | 4 | $100 | School | James Muth |
SPA 202: Intermediate Spanish II | Fall 2024 | McCluer South Berkeley-STEAM Academy | 4 | $100 | School | James Muth |
BIO 104 (PLTW): Basic Lab Methods/Biotech | Fall 2024 | Mehlville High School | 3 | $75 | Student | Tracy Freise |
CUL 101: Safety and Sanitation | Fall 2024 | Mehlville High School | 1 | $25 | Student | Tina Clark |
CUL 101: Safety and Sanitation |
Fall 2024 Spring 2024 |
Normandy High School | 1 | $25 | School | Andrea O'Bannon |
IS 151: Computer Appl in Business |
Fall 2024 Spring 2024 |
Normandy High School | 4 | $100 | School | Cherry Cotton |
IS 165: Computer Appl-Microsoft Prjct |
Fall 2024 Spring 2024 |
Normandy High School | 1 | $25 | School | Cherry Cotton |
BIO 104: Basic Laboratory Methods for Biotechnology | Fall 2024 | Oakville High School | 3 | $75 | Student | Courtney Hausner |
BIO 104: Basic Laboratory Methods for Biotechnology | Fall 2024 | Parkway SPARK | 3 | $75 | Student | Meredith Jacques |
BIO 104: Basic Lab Methods (Medical Interventions) | Fall 2024 | Pattonville High School | 3 | $75 | Student | Jamie Jobe |
CHM 105: General Chemistry I | Fall 2024 | Pattonville High School | 5 | $125 | Student | Christian Dornhoefer |
IS 187: Java Programming I | Fall 2024 | Pattonville High School | 4 | $100 | Student | Stephanie Carson |
IT 100: Intro to Cybersecurity | Fall 2024 | Pattonville High School | 1 | $25 | Student | Stephanie Carson |
MTH 140: Intermediate Algebra | Fall 2024 | Pattonville High School | 3 | $25 | Student | Miranda Gossett |
MTH 160: Pre- Calculus Algebra | Fall 2024 | Pattonville High School | 3 | $75 | Student | Stephanie Heyman |
BIO 140: Principles of Biology | Fall 2024 | Ritenour High School | 5 | $125 | Student | Frederick Warren |
COM 101: Oral Communication | Fall 2024 Spring 2024 |
Ritenour High School | 3 | $75 | Student | Laura Beamer |
ENG 101: College Composition |
Fall 2024 Spring 2024 |
Ritenour High School | 3 | $75 | Student | Louise Haar-Chapman |
ENG 102: College Composition II | Spring 2024 | Ritenour High School | 3 | $75 | Student | Louise Haar-Chapman |
MTH 140: Intermediate Algebra |
Fall 2024 Spring 2024 |
Ritenour High School | 3 | $25 | Student | Ellen Kim |
MTH 160: Pre-Calculus |
Fall 2024 Spring 2024 |
Ritenour High School | 3 | $75 | Student | Ellen Kim |
MTH 185: Precalculus |
Fall 2024 |
Ritenour High SChool | 5 | $125 | Student | Nicholas Kremer |
STR 100: Smart Start College Success | Summer 2024 | Ritenour High School | 1 | $25 | Student | Norma Burnett |
BIO 111: Introductory Biology I | Fall 2024 | Riverview Gardens High School | 4 | $100 | School | Ronnel Competente |
ENG 101: College Composition I | Fall 2024 | Riverview Gardens High School | 3 | $75 | School | Elizabeth Holzer |
ENG 102: College Composition II | Fall 2024 | Riverview Gardens High School | 3 | $75 | School | Elizabeth Holzer |
IS 165: Computer Applications - Microsoft Project | Fall 2024 | Riverview Gardens High School | 1 | $25 | School | Lieda Shadwick |
STR 100: Smart Start College Success | Fall 2023 | Riverview Gardens High School | 1 | $25 | School | Pamela Falls |
HST 138: African Amer Hist: Recons-Pres | Fall 2024 | Rosati-Kain Academy | 3 | $75 | School | Lawrence Celani |
THT 108: Acting I | Spring 2024 | Rosati-Kain Academy | 3 | $75 | School | Sarah Morris |
BIO 104: Basic Lab Methods in Biotechnology | Fall 2024 | University City High School | 3 | $75 | School | James Wright |
BIO 109: Human Biology | Fall 2024 | University City High School | 3 | $75 | School | Sherry Wibben |
BIO 111: Introductory Biology I | Fall 2024 | University City High School | 4 | $100 | School | Pamela Lester |
BUS 104: Introduction to Business Admin | Fall 2024 | University City High School | 3 | $75 | School | Joelle McIntosh |
CHM 101: Fundamentals of Chemistry I | Fall 2024 | University City High School | 5 | $125 | School | Dana Morris |
CRJ 122: Intro to Criminal Justice | Fall 2024 | University City High School | 3 | $75 | School | Benjamin Williams |
ENG 101: College Composition I | Fall 2024 | University City High School | 3 | $75 | School | Andrew Gallagher |
ENG 102: College Composition II | Spring 2024 | University City High School | 3 | $75 | School | Andrew Gallagher |
ENG 202: Introduction to Poetry & Plays | Spring 2024 | University City High School | 3 | $75 | School | Andrew Gallagher |
FIN 100: Personal Finance | Fall 2024 | University City High School | 3 | $75 | School | Joelle McIntosh |
HST 101: United States History to 1865 | Fall 2024 | University City High School | 3 | $75 | School | Toi Drummer |
HST 102: US History from 1865 - Present | Spring 2024 | University City High School | 3 | $75 | School | Toi Drummer |
HST 115: Ancient and Medieval History to 1500 | Fall 2024 | University City High School | 3 | $75 | School | Toi Drummer |
HST 128: Western Civ 1500-Present | Spring 2024 | University City High School | 3 | $75 | School | Toi Drummer |
HST 128: Western Civ 1500-Present | Spring 2024 | University City High School | 3 | $75 | School | Toi Drummer |
HST 137: African American History through Reconstruction | Fall 2024 | University City High School | 3 | $75 | School | Toi Drummer |
HST 138: African Amer Hist: Recons-Pres | Spring 2024 | University City High School | 3 | $75 | School | Toi Drummer |
HST 141: US History, 1945-Present | Spring 2024 | University City High School | 3 | $75 | School | Toi Drummer |
MTH 140: Intermediate Algebra | Fall 2024 | University City High School | 3 | $25 | School | Trisha Hager |
MTH 160: Precalculus Algebra | Fall 2024 | University City High School | 3 | $75 | School | Amy Titler |
MTH 170: Precalculus Trigonometry | Spring 2024 | University City High School | 3 | $75 | School | Amy Titler |
MTH 210: Analytic Geometry and Calculus I | Fall 2024 | University City High School | 5 | $125 | School | Amy Titler |
MTH 210: Analytic Geometry and Calculus I | Spring 2024 | University City High School | 5 | $125 | School | Brea Hieke |
MTH 220 Analytic Geometry and Calculus II | Fall 2024 | University City High School | 5 | $125 | School | Brea Hieke |
MUS 113: History of Jazz | Spring 2024 | University City High School | 3 | $75 | School | Robert Giles |
MUS 114: Music Appreciation | Fall 2024 | University City High School | 3 | $75 | School | Robert Giles |
PSC 101: Introduction to American Politics | Fall 2024 | University City High School | 3 | $75 | School | Nathan Pipes |
PSC 101: Intro to American Politics | Fall 2024 | University City High School | 3 | $75 | School | Benjamin Williams |
PSC 205: Constitutional Issues | Spring 2024 | University City High School | 3 | $75 | School | Nathan Pipes |
PSC 205: Constitutional Issues | Spring 2024 | University City High School | 3 | $75 | School | Benjamin Williams |
STR 100: Smart Start College Success | Fall 2024 | University City High School | 1 | $25 | School | Kimberly Merrill |
COM:101 Oral Communication I |
Spring 2024 |
Valley Park High School | 3 | $75 | Student | Kristen Light |
MUS 131: Choir I | Fall 2024 | Valley Park High School | 1 | $25 | Student | Allison Hungate Wood |
MUS 135: Choir II | Fall 2024 | Valley Park High School | 1 | $25 | Student | Allison Hungate Wood |
MUS 231: Choir III | Fall 2024 | Valley Park High School | 1 | $25 | Student | Allison Hungate Wood |
BUS 104: Introduction to Business Admin | Fall 2024 | Vashon High School | 3 | $75 | School | Sonda Holland |
PSC 101: Intro to American Politics | Fall 2024 | Vashon High School | 3 | $75 | School | Mable Davis |
PSY 200: General Psychology | Fall 2024 | Vashon High School | 3 | $75 | School | Tracy Mense |