Dual Credit Courses Offered
| Course | Semester | School | Credit Hours |
Cost | Paid by | Instructor |
|---|---|---|---|---|---|---|
| BTX 104: Basic Laboratory Methods for Biotechnology | Fall 2025 | Affton High School | 3 | $75 | Student | Jason Stockwell |
| CFD 101: Foundations of Child and Family Development | Fall 2025 | Affton High School | 3 | $75 | Student | Megan Barnhart |
| MTH 140: Intermediate Algebra | Fall 2025 | Affton High School | 3 | $25 | Student | Ryan Keith |
| MTH 160: Precalculus Algebra | Spring 2025 | Affton High School | 3 | $75 | Student | Ryan Keith |
| SPA 101: Elementary Spanish I | Fall 2025 | Affton High School | 4 | $100 | Student | Julia Bayha |
| SPA 102: Elementary Spanish II | Spring 2025 | Affton High School | 4 | $100 | Student | Julia Bayha |
| SPA 201: Intermediate Spanish I | Fall 2025 | Affton High School | 4 | $100 | Student | Matthew O'Brien |
| SPA 202: Intermediate Spanish II | Spring 2025 | Affton High School | 4 | $100 | Student | Matthew O'Brien |
| CFD 101: Foundations of Child and Family Development | Fall 2025 | Bayless High School | 4 | $75 | Student | Rachel Cundy |
| HST 101: US History to 1865 | Fall 2025 | Bayless High School | 3 | $75 | Student | Emily Klein |
| HST 102: US History from 1865 - Present | Spring 2025 | Bayless High School | 3 | $75 | Student | Emily Klein |
| MTH 140: Precalculus Algebra | Fall 2025 | Bayless High School | 3 | $25 | Student | Karen Ridge |
| MTH 160: Precalculus Algebra | Spring 2025 | Bayless High School | 3 | $75 | Student | Karen Ridge |
| HST 115: Ancient and Medieval History - 1500 | Fall 2025 | Believe Academy | 3 | $75 | School | Amy Gangloff |
| HST 128: Western Civilization 1500 – Present | Fall 2025 | Believe Academy | 3 | $75 | School | Amy Gangloff |
| MTH 140: Intermediate Algebra | Fall 2025 | Believe Academy | 3 | $25 | School | Henrique Medeiros Dos Reis |
| BIO 111: Introductory Biology I | Fall 2025 | Brentwood High School | 4 | $100 | Student | Zeyad Hamdan |
| CHM 105- General Chemistry | Fall 2025 | Brentwood High School | 5 | $125 | Student | Jessica Musterman |
| ENG 201: Introduction to Fiction | Spring 2025 | Brentwood High School | 3 | $75 | Student | Julie Cohen |
| FRE 101-Elementary French I | Fall 2025 | Brentwood High School | 4 | $100 | Student | Cynthia Hood |
| FRE 102-Elementary French II | Fall 2025 | Brentwood High School | 4 | $100 | Student | Cynthia Hood |
| SPA 101-Elementary Spanish I | Fall 2025 | Brentwood High School | 4 | $100 | Student | Gabriela Doural |
| SPA 102-Elementary Spanish II | Fall 2025 | Brentwood High School | 4 | $100 | Student | Gabriela Doural |
| FRE 101: Elementary French I | Fall 2025 | Cardinal Ritter College Prep | 4 | $100 | Student | Allison Binns |
| CUL 101: Safety Sanitation | Fall 2025 | Clyde Miller Career Academy | 1 | $25 | School | Kevin McCulloch |
| HIM 101: Medical Terminology | Fall 2025 | Clyde Miller Career Academy | 3 | $75 | School | Diane Hickmon |
| HIM 101: Medical Terminology | Fall 2025 | Clyde Miller Career Academy | 3 | $75 | School | Timothy Johnson |
| HTM 100: Introduction to Hospitality Industry | Fall 2025 | Clyde Miller Career Academy | 3 | $75 | School | Kevin McCulloch |
| IS 130: Hardware Support - CompTIA A+ Core 1 (Hardware) | Fall 2025 | Clyde Miller Career Academy | 3 | $75 | School | Reginald Ferguson |
| IS 139: Web Publishing | Fall 2025 | Clyde Miller Career Academy | 3 | $75 | School | Thomas Bast |
| IS 187: Java Programming I | Fall 2025 Spring 2025 |
Clyde Miller Career Academy | 4 | $100 | School | Thomas Bast |
| IS 280: Python | Fall 2025 | Clyde Miller Career Academy | 3 | $75 | School | Thomas Bast |
| IT 100: Intro to Cybersecurity | Fall 2025 | Clyde Miller Career Academy | 1 | $25 | School | Reginald Ferguson |
| BTX 104: Basic Laboratory Methods for Biotechnology | Fall 2025 | Collegiate School of Medicine and Bioscience | 3 | $75 | School | Ninfa Matiase |
| CHI 101: Elementary Chinese I | Fall 2025 | De Smet Jesuit High School | 4 | $100 | School | Christine Tseng |
| CHI 102: Elementary Chinese II | Fall 2025 | De Smet Jesuit High School | 4 | $100 | School | Christine Tseng |
| HST 137: African American History through Reconstruction | Fall 2025 | Excel Center - Florissant | 3 | $75 | School | Melissa Blank |
| THT 101: Introduction to Theatre | Fall 2025 | Excel Center - Florissant | 3 | $75 | School | Lisa Dlabick |
| ENG 101: College Composition I | Fall 2025 Spring 2025 |
Excel Center - St. Louis | 3 | $75 | School | Laurie Gill |
| PRD 102: Career Exploration | Fall 2025 Spring 2025 |
Excel Center - St. Louis | 1 | $25 | School | Melissa LaBerta |
| PRD 114: Coping with Stress | Spring 2025 | Excel Center - St. Louis | 1 | $25 | School | Melissa LaBerta |
| CRJ 122: Intro to Criminal Justice | Fall 2025 | Gateway STEM High School (SLPS) | 3 | $75 | School | Kenneth Moore |
| CRJ 124: Criminal Law & Procedures | Fall 2025 | Gateway STEM High School (SLPS) | 3 | $75 | School | Kenneth Moore |
| CRJ 129: Intro to Law Enforcement | Fall 2025 | Gateway STEM High School (SLPS) | 3 | $75 | School | Kenneth Moore |
| EMT 119: EMT Emergency Medical Skills | Fall 2025 | Gateway STEM High School (SLPS) | 1 | $25 | School | Mark Fantroy |
| EMT 121: Emergency Care, Principles, and Techniques | Fall 2025 | Gateway STEM High School (SLPS) | 9 | $225 | School | Mark Fantroy |
| EMT 123: Emergency Medical Technician Clinical I | Spring 2025 | Gateway STEM High School (SLPS) | 1 | $25 | School | Mark Fantroy |
| GST 102: Intro to Unmanned Airfract Systems | Fall 2025 | Gateway STEM High School (SLPS) | 3 | $75 | School | Andrew Craig |
| HIM 101: Medical Terminology and Language | Fall 2025 Spring 2025 |
Gateway STEM High School (SLPS) | 3 | $100 | School | Felicia Hampton |
| BTX 104: Basic Laboratory Methods for Biotechnology | Fall 2025 | Hancock Place High School | 3 | $75 | Student | Georgia Thebeau |
| CFD 101: Foundations of Child and Family Development | Fall 2025 | Hancock Place High School | 3 | $75 | Student | Tara Nortman |
| ENG 101: College Composition I (MOTR ENGL 100) | Fall 2025 | Hancock Place High School | 3 | $75 | Student | Brian Murphy |
| ENG 102: College Composition II | Spring 2025 | Hancock Place High School | 3 | $75 | Student | Brian Murphy |
| MTH 140: Intermediate Algebra | Fall 2025 | Hancock Place High School | 3 | $25 | Student | Christine Dillender |
| MTH 160: Precalculus Algebra | Fall 2025 | Hancock Place High School | 3 | $75 | Student | Christine Dillender |
| MTH 170: Precalculus Trigonometry | Fall 2025 | Hancock Place High School | 3 | $75 | Student | Christine Dillender |
| BTX 104: Basic Laboratory Methods in Biotechnology | Fall 2025 | Hazelwood Central High School | 3 | $75 | Student | Colette Lang |
| FIN 100: Personal Finance | Fall 2025 | Hazelwood Central High School | 3 | $75 | Student | Michele Avery |
| GST 102: Intro to Unmanned Aircraft Systems | Fall 2025 | Hazelwood Central High School | 3 | $75 | Student | Bryan Hindrichs |
| IS 187: Java Programming I | Fall 2025 | Hazelwood Central High School | 4 | $100 | Student | Russell Juengel |
| IT 100: Intro to Cybersecurity | Fall 2025 | Hazelwood Central High School | 1 | $25 | Student | Russell Juengel |
| MTH 140: Intermediate Algebra | Fall 2025 | Hazelwood Central High School | 3 | $75 | School | Deborah Schultz |
| STR 100: Smart Start College Success | Fall 2025 | Hazelwood Central High School | 1 | $25 | School | Jeremy Hoback |
| STR 100: Smart Start College Success | Fall 2025 | Hazelwood Central High School | 1 | $25 | School | Jeffrey Spencer |
| HST 115: Ancient and Medieval History to 1500 | Spring 2025 | Hazelwood Friday Academy | 3 | $75 | School | Matthew White |
| BIO 111: Introductory Biology | Fall 2025 Spring 2025 |
Hazelwood East High School | 4 | $100 | School | Michael Cowen Nissen |
| BTX 104: Basic Laboratory Methods in Biotechnology | Fall 2025 | Hazelwood East High School | 3 | $75 | School | Michael Cowen Nissen |
| ENG 101: College Composition I | Fall 2025 | Hazelwood East High School | 3 | $75 | School | Erik Harshman |
| ENG 205: American Literature II | Spring 2025 | Hazelwood East High School | 3 | $75 | School | Erik Harshman |
| ENG 231: World Literature | Fall 2025 | Hazelwood East High School | 3 | $75 | School | Erik Harshman |
| GST 102: Intro to Unmanned Aircraft Systems | Fall 2025 | Hazelwood East High School | 3 | $75 | School | Christopher Mattli |
| IT 100: Intro to Cybersecurity | Fall 2025 | Hazelwood East High School | 1 | $25 | School | Portia Taylor |
| PRD 102: Career Exploration | Spring 2024 | Hazelwood East High School | 1 | $25 | School | Amber Mitchell |
| STR 100: Smart Start College Success | Fall 2025 Summer 2025 |
Hazelwood East High School | 1 | $25 | School | Amber Mitchell |
| GST 102: Intro to Unmanned Aircraft Systems | Fall 2024 | Hazelwood West High School | 3 | $75 | Student | Joshua Winstral |
| IT 100: Intro to Cybersecurity | Fall 2024 | Hazelwood West High School | 1 | $25 | Student | Christy Lewis |
| ENG 101: College Composition I | Fall 2025 | Jennings High School | 3 | $75 | School | Andrea Hayes |
| ENG 102: College Composition II | Spring 2025 | Jennings High School | 3 | $75 | School | Andrea Hayes |
| MTH 140: Intermediate Algebra | Fall 2025 | Jennings High School | 3 | $25 | School | Maria Gazi |
| MTH 160: Pre- Calculus Algebra | Fall 2025 | Jennings High School | 3 | $75 | School | Maria Gazi |
| STR 100: Smart Start College Success | Fall 2025 Spring 2025 |
Jennings High School | 1 | $25 | School | Dr. Debbie Jones-Fowler |
| ENG 101: College Composition I | Spring 2025 | Lift for Life Academy | 3 | $75 | School | Robert Fountain-Homan |
| BTX 104: Basic Laboratory Methods in Biotechnology | Fall 2025 | Lindbergh High School | 3 | $75 | Student | Elizabeth Deister |
| BUS 104: Introduction to Business Administration | Fall 2025 | Lindbergh High School | 3 | $75 | Student | Shea Bowen |
| CHM 105: General Chemistry I - Daniel Dougherty | Fall 2025 | Lindbergh High School | 5 | $125 | Student | Daniel Dougherty |
| ENG 101: College Composition I | Fall 2025 | Lindbergh High School | 3 | $75 | Student | Matthew Griner |
| ENG 101: College Composition I | Fall 2025 | Lindbergh High School | 3 | $75 | Student | Jessica Langhammer |
| ENG 101: College Composition I | Fall 2025 | Lindbergh High School | 3 | $75 | Student | Sandra Olive |
| ENG 101: College Composition I | Fall 2025 | Lindbergh High School | 3 | $75 | Student | Joshua Piontek |
| ENG 102: College Composition II | Spring 2025 | Lindbergh High School | 3 | $75 | Student | Matthew Griner |
| ENG 102: College Composition II | Spring 2025 | Lindbergh High School | 3 | $75 | Student | Jessica Langhammer |
| ENG 102: College Composition II | Spring 2025 | Lindbergh High School | 3 | $75 | Student | Sandra Olive |
| ENG 102: College Composition II | Spring 2025 | Lindbergh High School | 3 | $75 | Student | Joshua Piontek |
| GEO 100: Earth Science | Fall 2025 | Lindbergh High School | 3 | $75 | Student | Barry Marquart |
| GEO 101: Earth Science Laboratory | Fall 2025 | Lindbergh High School | 1 | $25 | Student | Barry Marquart |
| GEO 100: Earth Science | Fall 2025 | Lindbergh High School | 3 | $75 | Student | Lindsay Rathnow |
| GEO 101: Earth Science Laboratory | Fall 2025 | Lindbergh High School | 1 | $25 | Student | Lindsay Rathnow |
| HST 101: US History to 1865 | Fall 2025 | Lindbergh High School | 3 | $75 | Student | Keith Cochran |
| HST 101: US History to 1865 | Fall 2025 | Lindbergh High School | 3 | $75 | Student | Katherine Gooch |
| HST 102: US History from 1865 - Present | Spring 2025 | Lindbergh High School | 3 | $75 | Student | Keith Cochran |
| HST 102: US History from 1865 - Present | Spring 2025 | Lindbergh High School | 3 | $75 | Student | Katherine Gooch |
| IT 100: Intro to Cybersecurity | Fall 2025 | Lindbergh High School | 1 | $25 | Student | Victoria Shearing |
| MTH 160: Precalculus Algebra | Fall 2025 | Lindbergh High School | 3 | $75 | Student | Sharon Henry |
| MTH 160: Precalculus Algebra | Fall 2025 | Lindbergh High School | 3 | $75 | Student | Emily Holland |
| MTH 160: Precalculus Algebra | Fall 2025 | Lindbergh High School | 3 | $75 | Student | Laura Thomas |
| MTH 170: Precalculus Trigonometry | Spring 2024 | Lindbergh High School | 3 | $75 | Student | Sharon Henry |
| MTH 170: Precalculus Trigonometry | Spring 2025 | Lindbergh High School | 3 | $75 | Student | Emily Holland |
| MTH 170: Precalculus Trigonometry | Spring 2025 | Lindbergh High School | 3 | $75 | Student | Hannah Kloppenburg |
| MTH 170: Precalculus Trigonometry | Spring 2025 | Lindbergh High School | 3 | $75 | Student | Laura Thomas |
| MTH 185: Precalculus | Fall 2025 | Lindbergh High School | 5 | $125 | Student | Courtney O'Connor |
| MTH 185: Precalculus | Fall 2025 | Lindbergh High School | 5 | $125 | Student | Megan Pelizzaro |
| MTH 186: Survey of Calculus | Fall 2025 | Lindbergh High School | 4 | $100 | Student | Sharon Henry |
| MTH 210: Analytic Geom & Calculus I | Fall 2025 | Lindbergh High School | 5 | $125 | Student | Nathan Biggs |
| MTH 210: Analytic Geom & Calculus I | Fall 2025 | Lindbergh High School | 5 | $125 | Student | Karen Kershaw |
| MTH 210: Analytic Geom & Calculus I | Fall 2025 | Lindbergh High School | 5 | $125 | Student | Courtney O'Connor |
| MTH 220: Analytic Geom & Calculus II | Spring 2025 | Lindbergh High School | 5 | $125 | Student | Courtney O'Connor |
| PSC 201: International Relations | Fall 2025 | Lindbergh High School | 3 | $75 | Student | Mark Newton |
| PSC 213: Intro to Comparative Politics | Spring 2025 | Lindbergh High School | 3 | $75 | Student | Brian Tobias |
| BIO 109: Human Biology (MOTR LIFS 100) | Fall 2025 | Maplewood Richmond Heights | 3 | $75 | Student | David Ganey |
| BIO 117: Conservation and Ecology | Fall 2025 | Maplewood Richmond Heights | 3 | $75 | Student | David Ganey |
| ART 140: Two-Dimensional Design | Fall 2025 | McCluer High School | 3 | $75 | School | Marlene Den Houter |
| BIO 240: Environmental Science | Fall 2025 | McCluer High School | 3 | $75 | School | Nick Ebner |
| COM 107: Public Speaking | Spring 2025 | McCluer High School | 3 | $75 | School | Cameron Ulrich |
| HST 102: United States History from 1865 to the Present | Fall 2025 Spring 2025 |
McCluer High School | 3 | $75 | School | Elizabeth Bernhardt |
| HW 155: Weight Training I | Fall 2025 Spring 2025 |
McCluer High School | 1 | $25 | School | John Combest |
| HW 156: Weight Training II | Fall 2025 | McCluer High School | 1 | $25 | School | John Combest |
| MTH 140: Intermediate Algebra | Fall 2025 | McCluer High School | 3 | $75 | School | Greg Harper |
| MTH 160: Precalculus Algebra | Fall 2025 | McCluer High School | 3 | $75 | School | Greg Harper |
| PSI 123: Meteorology | Fall 2024 Spring 2025 |
McCluer High School | 3 | $75 | School | Nick Ebner |
| THT 101: Intro to Theatre | Spring 2025 | McCluer High School | 3 | $75 | School | Cameron Ulrich |
| ENG 101: College Composition I | Fall 2025 | McCluer North High School | 3 | $75 | School | Timothy Ryan |
| ENG 102: College Composition II | Fall 2025 | McCluer North High School | 3 | $75 | School | Timothy Ryan |
| ENG 103: Report Writing | Spring 2025 | McCluer North High School | 3 | $75 | School | Timothy Ryan |
| ENG 228: Studies in Literature | Spring 2025 | McCluer North High School | 3 | $75 | School | Timothy Ryan |
| FRE 101: Elementary French I | Fall 2025 | McCluer North High School | 4 | $100 | School | Caroline Veehoff |
| FRE 102: Elementary French II | Fall 2025 | McCluer North High School | 4 | $100 | School | Caroline Veehoff |
| MTH 140: Intermediate Algebra | Fall 2025 | McCluer North High School | 3 | $75 | School | Colleen Vogler |
| MTH 160: Precalculus Algebra | Fall 2025 | McCluer North High School | 3 | $75 | School | Colleen Vogler |
| MUS 114: Music Appreciation | Fall 2025 Spring 2025 |
McCluer North High School | 3 | $75 | School | Todd Oberlin |
| MUS 131: Choir I | Fall 2025 Spring 2025 |
McCluer North High School | 1 | $25 | School | Todd Oberlin |
| MUS 135: Choir II | Fall 2025 | McCluer North High School | 1 | $25 | School | Todd Oberlin |
| SPA 101: Elementary Spanish I | Fall 2025 | McCluer North High School | 4 | $100 | School | Jennifer Meitz |
| SPA 102: Elementary Spanish II | Fall 2025 | McCluer North High School | 4 | $100 | School | Jennifer Meitz |
| SPA 201: Intermediate Spanish I | Fall 2025 | McCluer North High School | 4 | $100 | School | Jennifer Meitz |
| BIO 111: Introductory Biology I | Fall 2025 | McCluer South Berkeley-STEAM Academy | 4 | $100 | School | Jeremy Resmann |
| BTX 104: Basic Laboratory Methods in Biotechnology | Fall 2025 | McCluer South Berkeley-STEAM Academy | 3 | $75 | School | Elizabeth Walsh-Rock |
| COM 107: Public Speaking | Fall 2025 Spring 2025 |
McCluer South Berkeley-STEAM Academy | 3 | $75 | School | Laurelyn Roberts |
| ENG 101: College Composition I (AP Seminar) |
Fall 2025 | McCluer South Berkeley-STEAM Academy | 3 | $75 | School | Elizabeth Carron |
| ENG 101: College Composition I (AP English Language) |
Fall 2025 | McCluer South Berkeley-STEAM Academy | 3 | $75 | School | Elizabeth Carron |
| ENG 101: College Composition I | Fall 2025 | McCluer South Berkeley-STEAM Academy | 3 | $75 | School | Tom Fontana |
| ENG 102: College Composition II (AP English Language) |
Spring 2025 | McCluer South Berkeley-STEAM Academy | 3 | $75 | School | Elizabeth Carron |
| ENG 102: College Composition II | Spring 2025 | McCluer South Berkeley-STEAM Academy | 3 | $75 | School | Tom Fontana |
| ENG 110: Creative Writing | Fall 2025 Spring 2025 |
McCluer South Berkeley-STEAM Academy | 3 | $75 | School | Tom Fontana |
| ENG 201: Introduction to Fiction | Fall 2025 | McCluer South Berkeley-STEAM Academy | 3 | $75 | School | Tom Fontana |
| ENG 202: Intro to Poetry & Plays | Spring 2025 | McCluer South Berkeley-STEAM Academy | 3 | $75 | School | Tom Fontana |
| ENG 228: Studies in Literature | Spring 2025 | McCluer South Berkeley-STEAM Academy | 3 | $75 | School | Tom Fontana |
| MTH 160: Precalculus Algebra | Fall 2025 | McCluer South Berkeley-STEAM Academy | 3 | $75 | School | Rhonda Johnson |
| MTH 170: Precalculus Trigonometry | Fall 2025 | McCluer South Berkeley-STEAM Academy | 3 | $75 | School | Rhonda Johnson |
| MTH 210: Analytic Geom & Calculus I | Fall 2025 | McCluer South Berkeley-STEAM Academy | 5 | $125 | School | Jennifer Stutzer |
| MTH 220: Analytic Geom & Calculus II | Fall 2025 | McCluer South Berkeley-STEAM Academy | 5 | $125 | School | Jennifer Stutzer |
| MUS 130: Beginning Guitar | Fall 2025 | McCluer South Berkeley-STEAM Academy | 2 | $50 | School | Christina Springer |
| MUS 132: Orchestra | Fall 2025 | McCluer South Berkeley-STEAM Academy | 1 | $25 | School | Christina Springer |
| MUS 134: Band I | Fall 2025 | McCluer South Berkeley-STEAM Academy | 1 | $25 | School | Christina Springer |
| MUS 146: Orchestra II | Fall 2025 | McCluer South Berkeley-STEAM Academy | 1 | $25 | School | Christina Springer |
| MUS 147: Band II | Fall 2025 | McCluer South Berkeley-STEAM Academy | 1 | $25 | School | Christina Springer |
| SPA 102: Elementary Spanish II | Fall 2025 | McCluer South Berkeley-STEAM Academy | 4 | $100 | School | James Muth |
| SPA 201: Intermediate Spanish I | Fall 2025 | McCluer South Berkeley-STEAM Academy | 4 | $100 | School | James Muth |
| SPA 202: Intermediate Spanish II | Fall 2025 | McCluer South Berkeley-STEAM Academy | 4 | $100 | School | James Muth |
| BTX 104: Basic Laboratory Methods for Biotechnology | Fall 2025 | Mehlville High School | 3 | $75 | Student | Tracy Freise |
| IS 139: Web Publishing | Fall 2025 | Mehlville High School | 3 | $75 | Student | Lucian Biesiadecki |
| IS 187: Java Programming I | Fall 2025 | Mehlville High School | 3 | $75 | Student | Lucian Biesiadecki |
| IT 100: Introduction to Cybersecurity | Fall 2025 | Mehlville High School | 4 | $100 | Student | Lucian Biesiadecki |
| IS 151: Computer Appl in Business | Fall 2025 | Normandy High School | 4 | $100 | School | Cherry Cotton |
| IS 165: Computer Appl-Microsoft Prjct | Fall 2025 | Normandy High School | 1 | $25 | School | Cherry Cotton |
| IT 100: Introduction to Cybersecurity | Fall 2025 | Normandy High School | 1 | $25 | School | Cherry Cotton |
| BTX 104: Basic Laboratory Methods for Biotechnology | Fall 2025 | Oakville High School | 3 | $75 | Student | Courtney Hausner |
| BTX 104: Basic Laboratory Methods for Biotechnology | Fall 2025 | Parkway SPARK | 3 | $75 | Student | Meredith Jacques |
| BTX 104: Basic Laboratory Methods for Biotechnology | Fall 2025 | Pattonville High School | 3 | $75 | Student | Jamie Jobe |
| CHM 105: General Chemistry I | Fall 2025 | Pattonville High School | 5 | $125 | Student | Christian Dornhoefer |
| IS 187: Java Programming I | Fall 2025 | Pattonville High School | 4 | $100 | Student | Stephanie Carson |
| IT 100: Intro to Cybersecurity | Fall 2025 | Pattonville High School | 1 | $25 | Student | Stephanie Carson |
| MTH 140: Intermediate Algebra | Fall 2025 | Pattonville High School | 3 | $25 | Student | Miranda Gossett |
| MTH 160: Pre-Calculus Algebra | Fall 2025 | Pattonville High School | 3 | $75 | Student | Stephanie Heyman |
| BIO 111: Introductory Biology | Fall 2025 | Ritenour High School | 4 | $100 | Student | Frederick Warren |
| BTX 104: Basic Laboratory Methods for Biotechnology | Fall 2025 | Ritenour High School | 3 | $75 | Student | Brenda Schnettler |
| COM 101: Oral Communication | Fall 2025 Spring 2025 |
Ritenour High School | 3 | $75 | Student | Laura Beamer |
| ENG 101: College Composition | Fall 2025 Spring 2025 |
Ritenour High School | 3 | $75 | Student | Louise Haar-Chapman |
| ENG 102: College Composition II | Spring 2025 | Ritenour High School | 3 | $75 | Student | Louise Haar-Chapman |
| MTH 140: Intermediate Algebra | Fall 2025 Spring 2025 |
Ritenour High School | 3 | $25 | Student | Ellen Kim |
| MTH 160: Pre-Calculus | Fall 2025 Spring 2025 |
Ritenour High School | 3 | $75 | Student | Ellen Kim |
| MTH 185: Pre-Calculus | Fall 2025 | Ritenour High School | 5 | $125 | Student | Nicholas Kremer |
| STR 100: Smart Start College Success | Summer 2025 | Ritenour High School | 1 | $25 | Student | |
| BIO 111: Introductory Biology I | Fall 2025 | Riverview Gardens High School | 4 | $100 | School | Ronnel Competente |
| ENG 101: College Composition I | Fall 2025 | Riverview Gardens High School | 3 | $75 | School | Elizabeth Holzer |
| ENG 102: College Composition II | Fall 2025 | Riverview Gardens High School | 3 | $75 | School | Elizabeth Holzer |
| IS 165: Computer Applications - Microsoft Project | Fall 2025 | Riverview Gardens High School | 1 | $25 | School | Lieda Shadwick |
| MCM 110: Journalism I - Writing and Reporting | Fall 2025 Spring 2025 |
Riverview Gardens High School | 3 | $75 | School | Elizabeth Holzer |
| STR 100: Smart Start College Success | Fall 2025 | Riverview Gardens High School | 1 | $25 | School | Pamela Falls |
| HW 110: Wellness for the Individual | Spring 2025 | Rosati-Kain Academy | 2 | $50 | Student | Julie Murphy |
| HW 115: Basic Fitness I | Spring 2025 | Rosati-Kain Academy | 1 | $25 | Student | Julie Murphy |
| IS 139: Web Publishing | Fall 2025 | Soldan International High School | 3 | $75 | School | Clifton Ellis |
| IS 187: Java Programming I | Fall 2025 | Soldan International High School | 4 | $75 | School | Clifton Ellis |
| IS 280: Python | Fall 2025 | Soldan International High School | 3 | $75 | School | Clifton Ellis |
| BIO 109: Human Biology | Fall 2025 | University City High School | 3 | $75 | School | Sherry Wibben |
| BIO 111: Introductory Biology I | Fall 2025 | University City High School | 4 | $100 | School | Cynthia Bober |
| BTX 104: Basic Laboratory Methods for Biotechnology | Fall 2024 | University City High School | 3 | $75 | School | Christina Hughes |
| BUS 104: Introduction to Business Admin | Fall 2025 | University City High School | 3 | $75 | School | Joelle McIntosh |
| CRJ 122: Intro to Criminal Justice | Fall 2025 | University City High School | 3 | $75 | School | Benjamin Williams |
| CRJ 124: Criminal Law and Procedures | Spring 2025 | University City High School | 3 | $75 | School | Benjamin Williams |
| ENG 101: College Composition I | Fall 2025 | University City High School | 3 | $75 | School | Andrew Gallagher |
| ENG 101: College Composition I | Fall 2025 | University City High School | 3 | $75 | School | Angie Hawthorne |
| ENG 102: College Composition II | Spring 2025 | University City High School | 3 | $75 | School | Andrew Gallagher |
| ENG 201: Introduction to Fiction | Fall 2025 | University City High School | 3 | $75 | School | Andrew Gallagher |
| ENG 202: Introduction to Poetry & Plays | Spring 2025 | University City High School | 3 | $75 | School | Andrew Gallagher |
| HST 101: United States History to 1865 | Summer 2025 | University City High School | 3 | $75 | School | Toi Drummer |
| HST 115: Ancient and Medieval History to 1500 | Fall 2025 | University City High School | 3 | $75 | School | Toi Drummer |
| HST 128: Western Civ 1500-Present | Spring 2025 Summer 2025 |
University City High School | 3 | $75 | School | Toi Drummer |
| HST 137: African American History through Reconstruction | Fall 2025 | University City High School | 3 | $75 | School | Toi Drummer |
| HST 138: African Amer Hist: Recons-Pres | Spring 2025 | University City High School | 3 | $75 | School | Toi Drummer |
| MTH 140: Intermediate Algebra | Fall 2025 | University City High School | 3 | $25 | School | Trisha Hager |
| MTH 160: Precalculus Algebra | Fall 2025 | University City High School | 3 | $75 | School | Amy Titler |
| MTH 170: Precalculus Trigonometry | Spring 2025 | University City High School | 3 | $75 | School | Amy Titler |
| MTH 210: Analytic Geometry and Calculus I | Fall 2025 | University City High School | 5 | $125 | School | Brea Hieke |
| MTH 220 Analytic Geometry and Calculus II | Fall 2025 | University City High School | 5 | $125 | School | Brea Hieke |
| PSC 101: Introduction to American Politics | Fall 2025 | University City High School | 3 | $75 | School | LeVohn Spraggs |
| PSC 101: Intro to American Politics | Fall 2025 | University City High School | 3 | $75 | School | Benjamin Williams |
| PSC 205: Constitutional Issues | Spring 2025 | University City High School | 3 | $75 | School | Benjamin Williams |
| STR 100: Smart Start College Success | Fall 2025 Summer 2025 |
University City High School | 1 | $25 | School | Kimberly Merrill |
| STR 100: Smart Start College Success | Fall 2025 Spring 2025 |
University City High School | 1 | $25 | School | Ebonie Davis |
| COM:101 Oral Communication I | Spring 2025 | Valley Park High School | 3 | $75 | Student | Kristen Light |
| MUS 131: Choir I | Fall 2025 | Valley Park High School | 1 | $25 | Student | Allison Hungate Wood |
| MUS 135: Choir II | Fall 2025 | Valley Park High School | 1 | $25 | Student | Allison Hungate Wood |
| MUS 231: Choir III | Fall 2025 | Valley Park High School | 1 | $25 | Student | Allison Hungate Wood |
| BUS 104: Introduction to Business Admin | Fall 2025 | Vashon High School | 3 | $75 | School | Sonda Holland |
| IT 102: Desktop Software Support - CompTIA A+ Core2 | Spring 2025 | Vashon High School | 3 | $75 | School | Reginald Ferguson |
| PSC 201: International Relations | Fall 2025 | Vashon High School | 3 | $75 | School | Mable Davis |
| PSY 200: General Psychology | Fall 2024 | Vashon High School | 3 | $75 | School | Tracy Mense |