Equity in Athletics Disclosure Act Report (EADA)
This report is for the 2021-2022 Academic Year.
Full-time Undergraduate Students (Fall 2021)
Athletic Participation
Teams | Male Participants | Female Participants | Total | Male Participants On a Second Team |
Female Participants On a Second Team |
Baseball | 36 | 0 | 36 | 0 | 0 |
Basketball | 13 | 9 | 22 | 0 | 1 |
Soccer | 27 | 17 | 44 | 0 | 0 |
Softball | 0 | 19 | 19 | 0 | 0 |
Volleyball | 0 | 15 | 15 | 0 | 0 |
Total Participants | 76 | 60 | 136 | 0 | 1 |
Percentage of Total | 56% | 44% | 100% |
Athletic Related Student Aid
Men's Teams | Women's Teams | Total | |
Total Athletic Student Aid | $152,173 | $167,311 | $319,484 |
% of Total Athletic Student Athletic Aid | 48% | 52% | 100% |
Operating (Game Day) Expenses
Operating expenses are all expenses attributable to home, away, and neutral-site intercollegiate athletic contests.
Head Coach Assignments
Head Coaches - Men's Teams
Male Head Coaches
Position Totals | 0 | 3 | 0 | 3 |
Sport | Full-time Coaching Duties |
Part-time Coaching Duties |
Full-time Employee |
Part-time Employee |
Baseball | 0 | 1 | 0 | 1 |
Basketball | 0 | 1 | 0 | 1 |
Soccer | 0 | 1 | 0 | 1 |
Female Head Coaches
Position Totals | 0 | 0 | 0 | 0 |
Sport | Full-time Coaching Duties |
Part-time Coaching Duties |
Full-time Employee |
Part-time Employee |
Baseball | 0 | 0 | 0 | 0 |
Basketball | 0 | 0 | 0 | 0 |
Soccer | 0 | 0 | 0 | 0 |
Head Coaches - Women's Teams
Male Head Coaches
Position Totals | 0 | 2 | 0 | 2 |
Sport | Full-time Coaching Duties |
Part-time Coaching Duties |
Full-time Employee |
Part-time Employee |
Basketball | 0 | 0 | 0 | 0 |
Soccer | 0 | 1 | 0 | 1 |
Softball | 0 | 0 | 0 | 0 |
Volleyball | 0 | 1 | 0 | 1 |
Female Head Coaches
Position Totals | 0 | 2 | 0 | 2 |
Sport | Full-time Coaching Duties |
Part-time Coaching Duties |
Full-time Employee |
Part-time Employee |
Basketball | 0 | 1 | 0 | 1 |
Soccer | 0 | 0 | 0 | 0 |
Softball | 0 | 1 | 0 | 1 |
Volleyball | 0 | 0 | 0 | 0 |
Assistant Coach Assignments
Assistant Coaches - Men's Teams
Male Assistant Coaches
Position Totals | 0 | 7 | 0 | 7 |
Sport | Full-time Coaching Duties |
Part-time Coaching Duties |
Full-time Employee |
Part-time Employee |
Baseball | 0 | 2 | 0 | 2 |
Basketball | 0 | 2 | 0 | 2 |
Soccer | 0 | 3 | 0 | 3 |
Female Assistant Coaches
Position Totals | 0 | 0 | 0 | 0 |
Sport | Full-time Coaching Duties |
Part-time Coaching Duties |
Full-time Employee |
Part-time Employee |
Baseball | 0 | 0 | 0 | 0 |
Basketball | 0 | 0 | 0 | 0 |
Soccer | 0 | 0 | 0 | 0 |
Assistant Coaches - Women's Teams
Male Assistant Coaches
Position Totals | 0 | 5 | 0 | 5 |
Sport | Full-time Coaching Duties |
Part-time Coaching Duties |
Full-time Employee |
Part-time Employee |
Basketball | 0 | 1 | 0 | 1 |
Soccer | 0 | 1 | 0 | 1 |
Softball | 0 | 2 | 0 | 2 |
Volleyball | 0 | 1 | 0 | 1 |
Female Assistant Coaches
Position Totals | 0 | 4 | 0 | 4 |
Sport | Full-time Coaching Duties |
Part-time Coaching Duties |
Full-time Employee |
Part-time Employee |
Basketball | 0 | 1 | 0 | 1 |
Soccer | 0 | 1 | 0 | 1 |
Softball | 0 | 2 | 0 | 2 |
Volleyball | 0 | 0 | 0 | 0 |
Head Coach Salaries
Men's Teams | Women's Teams | |
Average Annual Institutional Salary per Head Coaching Position | $12,016 | $11,759 |
Number of Head Coaching Positions Used to Calculate the Average | 3 | 4 |
Number of Volunteer Head Coaching Positions | 0 | 0 |
Average Annual Institutional Salary per Full-time equivalent (FTE) | $48,000 | $64,082 |
Sum of Full-Time Equivalent (FTE) Positions Used to Calculate the Average | 0.75 | 0.73 |
Assistant Coach Salaries
Men's Teams | Women's Teams | |
Average Annual Institutional Salary per Assistant Coaching Position | $2,667 | $5,022 |
Number of Assistant Coaching Positions Used to Calculate the Average | 7 | 7 |
Number of Volunteer Assistant Coaching Positions | 0 | 2 |
Average Annual Institutional Salary per Full-time equivalent (FTE) | $116,681 | $113,400 |
Sum of Full-Time Equivalent (FTE) Positions Used to Calculate the Average | 0.16 | 0.31 |
Total Expenses
Total Expenses Excluding Basketball | $216,066 | $280,883 | $496,949 |
Total Expenses - Men's and Women's Teams | $320,259 | $368,121 | $688,380 |
Expenses Not Allocated by Gender | $445,808 | ||
Grand Total Expenses | $1,134,188 | ||
Sport | Men's Teams | Women's Teams | Total |
Basketball | $104,193 | $87,238 | $191,431 |
Baseball | $136,668 | N/A | $136,668 |
Soccer | $79,398 | $78,238 | $157,636 |
Softball | N/A | $137,673 | $137,673 |
Volleyball | N/A | $64,972 | $64,972 |
Total Revenues
Grand Total Revenues | $1,315,314 | ||
Sport | Men's Teams | Women's Teams | Total |
Basketball | $107,221 | $89,894 | $197,115 |
Baseball | $158,077 | N/A | $158,077 |
Soccer | $117,198 | $94,316 | $211,514 |
Softball | N/A | $159,072 | $159,072 |
Volleyball | N/A | $85,428 | $85,428 |
Total Revenues Excluding Basketball | $275,275 | $338,816 | $614,091 |
Total Revenues – Men’s and Women’s Teams | $382,496 | $428,710 | $811,206 |
Revenues Not Allocated By Gender | $504,108 |
Summary
Total | $1,268,468 | ||
Sport | Men’s Teams | Women’s Teams | Total |
Total Head Coach Salaries |
$36,048 | $47,036 | $83,084 |
Total Assistant Coach Salaries | $18,669 | $35,154 | $53,823 |
Total Salaries (Lines 1 + 2 ) | $54,717 | $82,190 | $136,907 |
Athletically Related Student Aid | $134,657 | $195,901 | $330,558 |
Recruiting Expenses | 0 | 0 | 0 |
Operating (Game Day) Expenses | $145,429 | $136,289 | $281,718 |
Summary of Subset Expenses (Lines 3 + 4 + 5 + 6) |
$334,803 | $414,380 | $749,183 |
Total Expenses for Teams | $363,485 | $423,545 | $787,030 |
Total Expenses for Teams Minus Subset Expenses (Lines 8 – 9) |
$28,682 | $9,165 | $37,847 |
Not Allocated Expenses | $481,438 |