Equity in Athletics Disclosure Act Report (EADA)
Reporting Year: July 1, 2020 – June 30, 2021
Full-time Undergraduate Students (Fall 2020)
Athletic Participation
Teams | Male Participants | Female Participants | Total | Male Participants On a Second Team |
Female Participants On a Second Team |
Baseball | 38 | 0 | 38 | 0 | 0 |
Basketball | 13 | 10 | 23 | 0 | 3 |
Soccer | 20 | 16 | 36 | 0 | 0 |
Softball | 0 | 17 | 17 | 0 | 0 |
Volleyball | 0 | 9 | 9 | 0 | 0 |
Total Participants | 71 | 52 | 123 | 0 | 3 |
Percentage of Total | 58% | 42% | 100% |
Athletic Related Student Aid
Men's Teams | Women's Teams | Total | |
Total Athletic Student Aid | $152,173 | $167,311 | $319,484 |
% of Total Athletic Student Athletic Aid | 48% | 52% | 100% |
Operating (Game Day) Expenses
Operating expenses are all expenses attributable to home, away, and neutral-site intercollegiate athletic contests.
Head Coach Assignments
Head Coaches - Men's Teams
Male Head Coaches
Position Totals | 0 | 3 | 0 | 3 |
Sport | Full-time Coaching Duties |
Part-time Coaching Duties |
Full-time Employee |
Part-time Employee |
Baseball | 0 | 1 | 0 | 1 |
Basketball | 0 | 1 | 0 | 1 |
Soccer | 0 | 1 | 0 | 1 |
Female Head Coaches
Position Totals | 0 | 0 | 0 | 0 |
Sport | Full-time Coaching Duties |
Part-time Coaching Duties |
Full-time Employee |
Part-time Employee |
Baseball | 0 | 0 | 0 | 0 |
Basketball | 0 | 0 | 0 | 0 |
Soccer | 0 | 0 | 0 | 0 |
Head Coaches - Women's Teams
Male Head Coaches
Position Totals | 0 | 3 | 0 | 3 |
Sport | Full-time Coaching Duties |
Part-time Coaching Duties |
Full-time Employee |
Part-time Employee |
Basketball | 0 | 1 | 0 | 1 |
Soccer | 0 | 1 | 0 | 1 |
Softball | 0 | 0 | 0 | 0 |
Volleyball | 0 | 1 | 0 | 1 |
Female Head Coaches
Position Totals | 0 | 1 | 0 | 1 |
Sport | Full-time Coaching Duties |
Part-time Coaching Duties |
Full-time Employee |
Part-time Employee |
Basketball | 0 | 0 | 0 | 0 |
Soccer | 0 | 0 | 0 | 0 |
Softball | 0 | 1 | 0 | 1 |
Volleyball | 0 | 0 | 0 | 0 |
Assistant Coach Assignments
Assistant Coaches - Men's Teams
Male Assistant Coaches
Position Totals | 0 | 7 | 0 | 7 |
Sport | Full-time Coaching Duties |
Part-time Coaching Duties |
Full-time Employee |
Part-time Employee |
Baseball | 0 | 2 | 0 | 2 |
Basketball | 0 | 2 | 0 | 2 |
Soccer | 0 | 3 | 0 | 3 |
Female Assistant Coaches
Position Totals | 0 | 0 | 0 | 0 |
Sport | Full-time Coaching Duties |
Part-time Coaching Duties |
Full-time Employee |
Part-time Employee |
Baseball | 0 | 0 | 0 | 0 |
Basketball | 0 | 0 | 0 | 0 |
Soccer | 0 | 0 | 0 | 0 |
Assistant Coaches - Women's Teams
Male Assistant Coaches
Position Totals | 0 | 7 | 1 | 6 |
Sport | Full-time Coaching Duties |
Part-time Coaching Duties |
Full-time Employee |
Part-time Employee |
Basketball | 0 | 2 | 0 | 2 |
Soccer | 0 | 1 | 0 | 1 |
Softball | 0 | 3 | 1 | 2 |
Volleyball | 0 | 1 | 0 | 1 |
Female Assistant Coaches
Position Totals | 0 | 1 | 0 | 1 |
Sport | Full-time Coaching Duties |
Part-time Coaching Duties |
Full-time Employee |
Part-time Employee |
Basketball | 0 | 0 | 0 | 0 |
Soccer | 0 | 1 | 0 | 1 |
Softball | 0 | 0 | 0 | 0 |
Volleyball | 0 | 0 | 0 | 0 |
Head Coach Salaries
Men's Teams | Women's Teams | |
Average Annual Institutional Salary per Head Coaching Position | $10,002 | $11,999 |
Number of Head Coaching Positions Used to Calculate the Average | 3 | 4 |
Number of Volunteer Head Coaching Positions | 0 | 0 |
Average Annual Institutional Salary per Full-time equivalent (FTE) | $76,938 | $74,994 |
Sum of Full-Time Equivalent (FTE) Positions Used to Calculate the Average | 0.39 | 0.64 |
Assistant Coach Salaries
Men's Teams | Women's Teams | |
Average Annual Institutional Salary per Assistant Coaching Position | $3,956 | $3,565 |
Number of Assistant Coaching Positions Used to Calculate the Average | 6 | 5 |
Number of Volunteer Assistant Coaching Positions | 1 | 3 |
Average Annual Institutional Salary per Full-time equivalent (FTE) | $76,568 | $71,300 |
Sum of Full-Time Equivalent (FTE) Positions Used to Calculate the Average | 0.31 | 0.25 |
Total Expenses
Total Expenses Excluding Basketball | $216,066 | $280,883 | $496,949 |
Total Expenses - Men's and Women's Teams | $320,259 | $368,121 | $688,380 |
Expenses Not Allocated by Gender | |
$445,808 | |
Grand Total Expenses | $1,134,188 | ||
Sport | Men's Teams | Women's Teams | Total |
Basketball | $104,193 | $87,238 | $191,431 |
Baseball | $136,668 | N/A | $136,668 |
Soccer | $79,398 | $78,238 | $157,636 |
Softball | N/A | $137,673 | $137,673 |
Volleyball | N/A | $64,972 | $64,972 |
Total Revenues
Grand Total Revenues | $1,135,568 | ||
Sport | Men's Teams | Women's Teams | Total |
Basketball | $104,573 | $87,238 | $191,811 |
Baseball | $136,668 | N/A | $136,668 |
Soccer | $80,398 | $78,238 | $158,636 |
Softball | N/A | $137,673 | $137,673 |
Volleyball | N/A | $64,972 | $64,972 |
Total Revenues Excluding Basketball | $217,066 | $280,883 | $497,949 |
Total Revenues – Men’s and Women’s Teams | $321,639 | $368,121 | $689,760 |
Revenues Not Allocated By Gender | $445,808 |
Summary
Total | $1,134,188 | ||
Sport | Men’s Teams | Women’s Teams | Total |
Total Head Coach Salaries |
$30,006 | $47,996 | $78,002 |
Total Assistant Coach Salaries | $23,736 | $17,825 | $41,561 |
Total Salaries (Lines 1 + 2 ) | $53,742 | $65,821 | $119,563 |
Athletically Related Student Aid | $152,173 | $167,311 | $319,484 |
Recruiting Expenses | 0 | 0 | 0 |
Operating (Game Day) Expenses | $106,977 | $129,396 | $236,373 |
Summary of Subset Expenses (Lines 3 + 4 + 5 + 6) |
$312,892 | $362,528 | $675,420 |
Total Expenses for Teams | $320,259 | $368,121 | $688,380 |
Total Expenses for Teams Minus Subset Expenses (Lines 8 – 9) |
$7,367 | $5,593 | $12,960 |
Not Allocated Expenses | $445,808 |